SRC foils and fin stock are used across critical segments, we ensure our products exceed the quality expectations of each of our customers. With high quality engineering, our foils are manufactured to the utmost precision standards.
| Specification | SRC | FIN STOCK | FOIL STOCK |
|---|---|---|---|
| Alloys | 1050, 1100, 8006 | 1050, 1100, 8011 | 8011 |
| Finish | BSB | BSB | Mill |
| Thickness | 0.32mm-0.50mm | 0.32mm-0.50mm | 0.35mm and above |
| Width | 200-950 | 290-450 | 900mm-1500mm |
| Temper | H24, O | H22, H24, H26, O | H14 |
| Packing | Standard, Wooden & Sea-worthy packing for export | ||
© Virgo Aluminium 2026 All right reserved.